Skip To Main Content

Keller Central High School (TX)

Keller Central High School (TX)
Calendar

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Argyle Liberty Christian Argyle Liberty Christian 2023 - 2023 1 0-1-0 0% 4-5 4-5 4-5 L1 0-1-0
Arlington Arlington 2024 - 2024 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Arlington Bowie Arlington Bowie 2023 - 2023 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
Burleson Centennial Burleson Centennial 2022 - 2022 2 0-2-0 0% 1-8 0-4 1-6 L2 0-2-0
Byron Nelson Byron Nelson 2022 - 2024 6 1-5-0 16.7% 8-28 1-5 5-13 L4 1-5-0
Colleyville Heritage Colleyville Heritage 2023 - 2024 2 0-2-0 0% 5-7 2-4 3-4 L2 0-2-0
Decatur Decatur 2023 - 2023 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Denton Denton 2022 - 2023 2 1-1-0 50% 3-3 2-2 3-2 W1 1-1-0
Duncanville Duncanville 2024 - 2024 1 1-0-0 100% 15-0 15-0 15-0 W1 1-0-0
El Paso Eastwood El Paso Eastwood 2023 - 2023 1 1-0-0 100% 5-3 5-3 5-3 W1 1-0-0
Euless Trinity Euless Trinity 2024 - 2024 1 1-0-0 100% 6-5 6-5 6-5 W1 1-0-0
Fort Worth Boswell Fort Worth Boswell 2024 - 2024 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Fossil Ridge Fossil Ridge 2023 - 2024 4 3-1-0 75% 17-5 4-1 8-2 W3 3-1-0
Frisco Lebanon Trail Frisco Lebanon Trail 2023 - 2024 2 1-1-0 50% 16-3 8-2 14-3 W1 1-1-0
Frisco Memorial Frisco Memorial 2023 - 2024 2 1-1-0 50% 5-5 2-2 3-4 W1 1-1-0

Scoreboard