Skip To Main Content

Keller Central High School (TX)

Keller Central High School (TX)
Calendar

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arlington Lamar Arlington Lamar 2022 - 2023 2 0-2 0% 16-49 8-24 9-27 L2 0-2
Arlington Sam Houston Arlington Sam Houston 2020 - 2021 2 1-1 50% 31-31 16-16 21-24 L1 1-1
Birdville Birdville 2019 - 2021 2 2-0 100% 77-43 38-22 42-31 W2 2-0
Byron Nelson Byron Nelson 2019 - 2023 4 1-3 25% 58-164 14-41 24-56 L3 1-3
Denton Guyer Denton Guyer 2019 - 2019 1 0-1 0% 10-49 10-49 10-49 L1 0-1
Euless Trinity Euless Trinity 2024 - 2024 1 0-1 0% 24-55 24-55 24-55 L1 0-1
Flower Mound Marcus Flower Mound Marcus 2019 - 2021 3 0-3 0% 31-124 10-41 14-49 L3 0-3
Fort Worth Brewer Fort Worth Brewer 2020 - 2020 1 0-1 0% 21-24 21-24 21-24 L1 0-1
Fossil Ridge Fossil Ridge 2019 - 2023 5 2-3 40% 62-118 12-24 20-35 L3 2-3
Grand Prairie Grand Prairie 2024 - 2024 1 1-0 100% 42-30 42-30 42-30 W1 1-0
Haltom Haltom 2022 - 2023 2 1-1 50% 53-48 26-24 31-32 L1 1-1
Keller Keller 2019 - 2023 5 1-4 20% 78-163 16-33 28-49 L3 1-4
Little Elm Little Elm 2019 - 2019 1 1-0 100% 33-16 33-16 33-16 W1 1-0
Plano Plano 2022 - 2023 2 0-2 0% 41-68 20-34 34-35 L2 0-2
Richland Richland 2019 - 2019 1 1-0 100% 23-13 23-13 23-13 W1 1-0

Scoreboard