Skip To Main Content

Keller Central High School (TX)

Keller Central High School (TX)
Calendar

Boy's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allen Allen 2021 - 2021 1 0-1 0% 54-79 54-79 54-79 L1 0-1
Amarillo Amarillo 2021 - 2021 1 0-1 0% 34-55 34-55 34-55 L1 0-1
Arlington Bowie Arlington Bowie 2021 - 2023 3 1-2 33.3% 177-176 59-59 74-75 L1 1-2
Arlington Heights Arlington Heights 2023 - 2023 1 1-0 100% 55-47 55-47 55-47 W1 1-0
Arlington Martin Arlington Martin 2023 - 2023 1 0-1 0% 54-60 54-60 54-60 L1 0-1
Birdville Birdville 2023 - 2023 1 0-1 0% 57-80 57-80 57-80 L1 0-1
Byron Nelson Byron Nelson 2022 - 2024 6 3-3 50% 351-380 58-63 81-76 L1 3-3
Canutillo Canutillo 2022 - 2022 1 1-0 100% 66-39 66-39 66-39 W1 1-0
Chisholm Trail Chisholm Trail 2022 - 2022 1 1-0 100% 52-38 52-38 52-38 W1 1-0
Crowley Crowley 2022 - 2022 1 1-0 100% 51-35 51-35 51-35 W1 1-0
Dallas Spruce Dallas Spruce 2021 - 2021 1 1-0 100% 88-42 88-42 88-42 W1 1-0
Denton Denton 2023 - 2023 1 1-0 100% 55-50 55-50 55-50 W1 1-0
Earl Warren Earl Warren 2022 - 2022 1 0-1 0% 45-46 45-46 45-46 L1 0-1
El Paso Americas El Paso Americas 2022 - 2022 1 0-1 0% 38-42 38-42 38-42 L1 0-1
Everman Everman 2021 - 2023 3 2-1 66.7% 189-169 63-56 71-59 L1 2-1

Scoreboard