Skip To Main Content

Keller Central High School (TX)

Keller Central High School (TX)
Calendar

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arlington Arlington 2022 - 2022 1 1-0-0 100% 11-3 11-3 11-3 W1 1-0-0
Arlington Bowie Arlington Bowie 2024 - 2024 1 1-0-0 100% 14-6 14-6 14-6 W1 1-0-0
Arlington Lamar Arlington Lamar 2023 - 2023 1 1-0-0 100% 23-0 23-0 23-0 W1 1-0-0
Arlington Martin Arlington Martin 2024 - 2025 2 2-0-0 100% 11-7 6-4 7-4 W2 2-0-0
Azle Azle 2025 - 2025 1 1-0-0 100% 7-6 7-6 7-6 W1 1-0-0
Birdville Birdville 2023 - 2025 3 1-2-0 33.3% 13-17 4-6 9-8 L2 1-2-0
Byron Nelson Byron Nelson 2022 - 2025 8 1-7-0 12.5% 26-54 3-7 7-13 W1 1-7-0
C.E. King C.E. King 2025 - 2025 1 0-1-0 0% 1-11 1-11 1-11 L1 0-1-0
Canyon Canyon 2023 - 2023 1 1-0-0 100% 8-0 8-0 8-0 W1 1-0-0
Coppell Coppell 2023 - 2023 1 1-0-0 100% 5-3 5-3 5-3 W1 1-0-0
Corsicana Corsicana 2024 - 2024 1 1-0-0 100% 11-0 11-0 11-0 W1 1-0-0
Dripping Springs Dripping Springs 2025 - 2025 1 0-1-0 0% 0-16 0-16 0-16 L1 0-1-0
Ennis Ennis 2024 - 2024 1 1-0-0 100% 16-3 16-3 16-3 W1 1-0-0
Euless Trinity Euless Trinity 2023 - 2025 6 3-2-1 58.3% 28-25 5-4 8-7 W2 3-2-1
Forney Forney 2023 - 2024 2 0-2-0 0% 1-7 0-4 1-5 L2 0-2-0

Scoreboard