Skip To Main Content

Keller Central High School (TX)

Keller Central High School (TX)
Calendar

Girl's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Aledo Aledo 2023 - 2023 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Argyle Argyle 2023 - 2024 3 1-1-1 50% 4-3 1-1 2-2 W1 1-1-1
Arlington Arlington 2023 - 2024 2 2-0-0 100% 5-3 2-2 3-2 W2 2-0-0
Byron Nelson Byron Nelson 2022 - 2024 6 0-5-1 8.3% 3-17 0-3 2-4 L4 0-5-1
El Paso Coronado El Paso Coronado 2024 - 2024 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
Euless Trinity Euless Trinity 2023 - 2024 2 2-0-0 100% 9-0 4-0 5-0 W2 2-0-0
Fossil Ridge Fossil Ridge 2022 - 2024 6 6-0-0 100% 33-1 6-0 10-1 W6 6-0-0
Frisco Wakeland Frisco Wakeland 2024 - 2024 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Haltom Haltom 2023 - 2023 2 2-0-0 100% 17-1 8-0 10-1 W2 2-0-0
HSAA HSAA 2023 - 2023 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Keller Keller 2022 - 2024 6 0-6-0 0% 1-12 0-2 1-3 L6 0-6-0
L.D. Bell L.D. Bell 2023 - 2023 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Lewisville Lewisville 2022 - 2022 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Mansfield Mansfield 2023 - 2023 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Mansfield Lake Ridge Mansfield Lake Ridge 2024 - 2024 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1

Scoreboard