Southlake, TX - The Charger Cross Country programs wrapped up their 2022 season with an impressive 24 runners registering personal records at the District 4-6A meet. The meet took place on a very fast Bob Jones Park course and sophomore 
Jaya Conmy led the way for the girl's program, running a PR of 19:05 and finishing 20th overall. Junior 
Angelina Vidal joined Conmy with a Sub-20 minute time coming in a 19:30, and finishing 31st overall. The team finished 6th and the future looks bright for the Chargers as several underclassmen played key roles and the program loses no runners to graduation.
On the boy's side of things, 
Josh Chikosha wrapped up his career as a Charger with a time of 16:15, averaging 5:13 per mile and finished 17th individually. As the Chargers thanked Chikosha for his commitment to the program over the last four years, freshmen 
Austin Bell represented the future as he ran a time of 16:56, second best for the program, and finished 30th. Bell was followed closely by sophomore 
Liam Galegher who finished 36th with a time of 17:12. The Chargers also bid farewell to senior 
Declan Jones who finished inside the top 40 with a time of 17:32. 
Head Cross Country Coach Emily Russell noted that "our district is full of incredibly talented athletes, many of whom will no doubt qualify for the state meet in the future." Russell added "our team is young, but rose to the occasion of facing top talent by setting 24 personal records at the district meet.  I'm extremely proud of our freshmen and sophomores who were put in the position of running varsity with very little experience at racing a 5K.  I am also grateful to our two seniors, 
Josh Chikosha and 
Declan Jones, who have led our program by example and shown our underclassmen how to be a member of the Charger Distance Crew."
Girl's Varsity Individual Results
	
		
			| Place | 
			Runner | 
			Time | 
			Pace | 
			School | 
		
		
			| 1st | 
			Ava Bushaw | 
			16:43 | 
			5:22/M | 
			Southlake Carroll | 
		
		
			| 2nd | 
			Audrey Dunn | 
			17:15 | 
			5:32/M | 
			Southlake Carroll | 
		
		
			| 3rd | 
			Sylvia Schwedler | 
			17:27 | 
			5:36/M | 
			Southlake Carroll | 
		
		
			| 20th | 
			Jaya Conmy | 
			19:05 | 
			6:07/M | 
			Central | 
		
		
			| 31st | 
			Angelina Vidal | 
			19:30 | 
			6:15/M | 
			Central | 
		
		
			| 38th | 
			Aurora Golden | 
			20:20 | 
			6:31/M | 
			Central | 
		
		
			| 41st | 
			Reese Murphy | 
			21:11 | 
			6:48/M | 
			Central | 
		
		
			| 42nd | 
			Logan Atkinson | 
			21:16 | 
			6:49/M | 
			Central | 
		
	
Girl's JV Individual Results
	
		
			| Place | 
			Runner | 
			Time | 
			Pace | 
			School | 
		
		
			| 1st | 
			Gabriella Tesoriero | 
			18:33 | 
			5;57/M | 
			Southlake Carroll | 
		
		
			| 30th | 
			Rachel Wilkes | 
			20:54 | 
			6:42/M | 
			Central | 
		
		
			| 75th | 
			Hayley Waller | 
			23:38 | 
			7:35/M | 
			Central | 
		
		
			| 82nd | 
			Emerie Eiland | 
			24:51 | 
			7:58/M | 
			Central | 
		
	
Boy's Varsity Individual Results
	
		
			| Place | 
			Runner | 
			Time | 
			Pace | 
			School | 
		
		
			| 1st | 
			Jude Alvarez | 
			14:58 | 
			4:48/M | 
			Southlake Carroll | 
		
		
			| 2nd | 
			Logan Cantu | 
			15:05 | 
			4:50/M | 
			Southlake Carroll | 
		
		
			| 3rd | 
			Alan Proenza | 
			15:06 | 
			4:51/M | 
			Fossil Ridge | 
		
		
			| 17th | 
			Josh Chikosha | 
			16:15 | 
			5:13/M | 
			Central | 
		
		
			| 30th | 
			Austin Bell | 
			16:56 | 
			5:26/M | 
			Central | 
		
		
			| 36th | 
			Liam Galegher | 
			17:12 | 
			5:31/M | 
			Central | 
		
		
			| 39th | 
			Declan Jones | 
			17:32 | 
			5:37/M | 
			Central | 
		
		
			| 42nd | 
			Kasey Arning | 
			17:47 | 
			5:42/M | 
			Central | 
		
		
			| 45th | 
			David Csoros | 
			18:06 | 
			5:48/M | 
			Central | 
		
		
			| 53rd | 
			Caleb Root | 
			18:21 | 
			5:53/M | 
			Central | 
		
	
Boy's JV Individual Results
 
Keller ISD Athletics offers sports programs that help develop the whole student through athletics. KISD athletics programs will provide student-athletes opportunities to experience competition, leadership roles, self-improvement, goal setting, discipline, coachability, learning from setbacks, accountability, enhance academics, developing positive character traits, and being part of a team. In partnership with families and community, the mission of Central High School is to inspire in all students the desire to learn, the courage to lead, the value of proven character, and the commitment to serve. More information about Central and its coaches, student-athletes and teams is available at 
Centralchargerathletics.com